TOPIC INDEX to the FREE AREA |
![]()
| A | Averages | Dow Jones Industrial Average Buy and Hold results | ||
| Avoidance | Percentage of Bear markets avoided by Schannep Timing Indicator | |||
| B | Bear markets | Defined, and the combination of factors which cause them | ||
| Dates of occurrences, duration, percentage declines | ||||
| Relationship to Recessions | ||||
| Bell curve of durations and extents | ||||
| Bell Curves | of Bull and Bear
market durations, extents, quartiles and median |
|||
| Benchmark | Buy and Hold Dow Jones Industrial Average | |||
| Bull markets | Defined, and the combination of factors which cause them | |||
| Dates of occurrences, duration, percentage declines | ||||
| Relationship to Expansions | ||||
| Bell curve of durations and extents | ||||
| Business Expansions and Recessions | see "Expansions" and "Recessions" | |||
| Buy and Hold | Results using the Dow Jones Industrial Average | |||
| Buy Signal | Dow Theory, "classic" and other Buy signals | |||
| C | Comparison | Between Buy & Hold, the Dow Theory and the Schannep Timing Indicator | ||
| COMPOSITE | Timing Indicator available to Subscribers only | |||
| D | "Diamonds" | Exchange listed (mutual) fund that tracks the Dow Jones Industrial Average | ||
| Depression | Dates of start and finish, length in months | |||
| Dow, Charles H. | Originator of the Dow Theory, explanation | |||
| Dow Jones Average Year End Levels | Dow Jones Industrial Average Buy and Hold results | |||
| Dow Theory | Explanation, and "Official" Detailed Record | |||
| E | Expansions | Dates of start and finish, length in years | ||
| H | Hamilton, William Peter | Charles Dows successor as Editor of the Wall Street Journal | ||
| Highs | Dow Jones Bull market high point levels and dates | |||
| History of the Stock Market | Dates, levels, percentages and lengths over the last 100 years for Bull and Bear markets shown for the Dow Jones Industrial Average | |||
| I | Index funds | See "Diamonds" and "Spiders" | ||
| L | Lows | Dow Jones Bear market low point levels and dates | ||
| M | Media | Print coverage of this Newsletter, including what reference books have written | ||
| Momentum | One of the Bull or Bear market factors | |||
| Monetary | Another of the Bull or Bear market factors | |||
| P | Participation | Percentage of Bull market captured by the Schannep Timing Indicator | ||
| Primary Trends | Dow Theory Explanation | |||
| Purpose | Of stock market Major trend timing | |||
| Q | Q & A | Questions and Answers regarding this Newsletter and market timing | ||
| R | Recessions | Dates of start and finish, length in months | ||
| Results | Buying and Holding the Dow Jones Industrial average | |||
| Schannep Timing Indicator Signals | ||||
| Rhea, Robert | Great Dow theorist of the 1930s, author "The Dow Theory" | |||
| S | Secondary Trends | Dow Theory Explanation | ||
| Sell Signals | Dow Theory, "classic" and other Sell signals | |||
| Signals | Dates, market levels, further percentage move and time of the Schannep Timing Indicator | |||
| "Spiders" | Exchange listed (mutual) fund that tracks the Standard & Poors 500 stock index | |||
| S&P500 | Standard & Poors 500 Stock Index used as a benchmark | |||
| T | Technical Analysis of Stock Trends | Classic tome by Robert Edwards and John Magee | ||
| The Dow Theory | see "Dow Theory" | |||
| Toffler, Alvin | Author "The Third Wave" | |||
| Trends | See "Primary" and "Secondary" | |||
| V | Verification | C.P.A. reviewed results for the Schannep Timing Indicator | ||
| W | What Readers Say | Comments by readers |
Record of 'Buying & Holding', definitions (better than
Wall Street's common definition of 20%), dates and levels of the 23 Bull and Bear Markets
over the last 100 years, Bell Curves of both, economic Expansion and Recession (and
depression) dates and percentages.
Explanation, examples of Buy and Sell signals, detailed
"official" record.
Background, purpose, signals
and results, C.P.A. verified record, bull market participation and bear market avoidance
Questions and Answers of interest to serious Major-trend investors.